<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Florida Gives Max Planck Society $10M For Jupiter Move</title>
	<atom:link href="http://jupino.com/2008/04/17/florida-gives-max-planck-society-10m-for-jupiter-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://jupino.com/2008/04/17/florida-gives-max-planck-society-10m-for-jupiter-move/</link>
	<description>Community Blog for Jupiter, Juno Beach and the Greater Palm Beach County</description>
	<lastBuildDate>Tue, 30 Mar 2010 17:30:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Houser</title>
		<link>http://jupino.com/2008/04/17/florida-gives-max-planck-society-10m-for-jupiter-move/comment-page-1/#comment-94</link>
		<dc:creator>Don Houser</dc:creator>
		<pubDate>Thu, 08 Jan 2009 03:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingjupino.wordpress.com/?p=332#comment-94</guid>
		<description>Nice to see the State and Palm Beach County investing our money in something that will benefit it&#039;s growing number of unemployed and homeless. Most of us work for minimum wage, and considering the median income of PBC is still falling well below national averages and foreclosures at an all time high - 12 in my community alone, I&#039;d say that $190 Million tax dollars may be better spent in lowering real estate taxes and building jobs for the average joe to get his family off the street and feed them. After all, this isn&#039;t Orange County, CA</description>
		<content:encoded><![CDATA[<p>Nice to see the State and Palm Beach County investing our money in something that will benefit it&#8217;s growing number of unemployed and homeless. Most of us work for minimum wage, and considering the median income of PBC is still falling well below national averages and foreclosures at an all time high &#8211; 12 in my community alone, I&#8217;d say that $190 Million tax dollars may be better spent in lowering real estate taxes and building jobs for the average joe to get his family off the street and feed them. After all, this isn&#8217;t Orange County, CA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
